| Range:3 | |
| Squad:1 Round:1 Start:27.08.2011 16:11 | |
| BiB: | Name: | Nat: | History: | tot1: | mis: | tot2: | rank: |
|---|---|---|---|---|---|---|---|
| 0000 | SCHÜTZE 1 | --- | X-X- | 2 | 2 | 2 | |
| 0000 | SCHÜTZE 2 | --- | -XXX | 3 | 1 | 3 | |
| 0000 | --- | 0 | |||||
| 0000 | --- | 0 | |||||
| 0000 | --- | 0 | |||||
| 0000 | --- | 0 |
| Created:28.08.2011-06.28.55 RANGEMASTER X3 EVO LIVE-VIEW V:0.1b |
| Rangemaster Systems: System of ISSF World Championship +European Championship 2010 in Skeet/Trap/DT www.rangemaster.at |