| Range:2 | |
| Squad:1 Round:5 Start:29.08.2010 13:47 | |
| BiB: | Name: | Nat: | History: | tot1: | mis: | tot2: | rank: |
|---|---|---|---|---|---|---|---|
| 1 | BLAZEK JUN., P. | AUT | XXX--XXX--XXXXXXX-X-X--XX | 17 | 8 | 106 | |
| 2 | SCHMORANZ, E. | AUT | XX-XXXXXXXXX---XX-X-XXXXX | 19 | 6 | 99 | |
| 3 | KEIMELMAYR, C. | AUT | XXXX-XXXXXXXXXXXXXXXXXXXX | 24 | 1 | 106 | |
| 4 | GINGL, E. | AUT | X-XXXX-X-XXXXX-XXXXX--XX- | 18 | 7 | 70 | |
| 5 | ROITHMAYR, M. | AUT | XXXXXXXXXX-XXXXXX-XXXX--X | 21 | 4 | 99 | |
| 6 | SARAC, H. | SRB | 0 |
| Created:29.08.2010-16.30.26 RANGEMASTER X3 EVO LIVE-VIEW |
| www.rangemaster.at |