EUROPEAN CHAMPIONSHIP SHOTGUN KAZAN 2050,27-28.06.2010 TRAP
MEN MEN MQS MEN JUNIOR MEN J MQS
MEN JUNIOR
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  ---  qua:  s/o:  final:  tot:  s/o:
1.  FERNANDEZ A.  1123  ESP  25  24  23  23  25          120    20  140  
2.  WARD T.  1207  GBR  24  22  23  24  24          117    22  139  
3.  ZOTOV D.  1440  RUS  22  25  24  23  22          116    20  136  
4.  GRAZINI V.  1293  ITA  22  24  24  22  23          115    20  135  
5.  TACHIN V.  1178  FRA  23  23  22  25  22          115    15  130  3
6.  MARTINEZ R.  1129  ESP  22  23  22  23  23          113  5  17  130  2
7.  GAILLARD K.  1170  FRA  19  25  25  21  23          113  4    0  
8.  GULYAEV A.  1404  RUS  20  20  25  23  24          112      0  
9.  CUNHA J.  1370  POR  20  23  22  22  24          111      0  
10.  MOTTET M.  1031  BEL  22  20  21  25  23          111      0  
11.  MACHADO P.  1127  ESP  22  23  20  23  23          111      0  
12.  FIORAVANTI G.  1289  ITA  22  23  21  23  22          111      0  
13.  VASS J.  1488  SVK  20  22  23  24  21          110      0  
14.  VASICHKIN V.  1434  RUS  24  23  22  22  19          110      0  
15.  MORGAN S.  1202  GBR  20  19  22  24  24          109      0  
16.  PIGORSCH P.  1240  GER  23  23  20  20  23          109      0  
17.  SOSA L.  1317  LUX  19  25  22  23  19          108      0  
18.  DVORAK M.  1085  CZE  21  23  21  20  22          107      0  
19.  ABRAMOVIC R.  1055  CRO  22  19  23  23  20          107      0  
20.  RADZIMSKI K.  1359  POL  22  18  22  22  22          106      0  
21.  VANEK P.  1099  CZE  22  23  21  23  16          105      0  
22.  VODICKA L.  1100  CZE  23  22  19  20  20          104      0  
23.  BERTOLDI R.  1465  SUI  20  22  22  21  19          104      0  
24.  MASCHER C.  1238  GER  22  22  23  19  18          104      0  
25.  DRESCHER S.  1230  GER  23  21  20  18  21          103      0  
26.  GEIST A.  1002  AUT  19  21  21  19  22          102      0  
27.  ROITHMAYR R.  1006  AUT  22  17  21  18  22          100      0  
28.  SILVA NUNES J.  1374  POR  19  18  21  21  21          100      0  
29.  THEIS J.  1318  LUX  22  18  21  19  19          99      0  
30.  FISCHAK D.  1001  AUT  18  18  21  21  18          96      0  
31.  MCMILLAN C.  1200  GBR  21  17  16  22  19          95      0  
32.  HUSEYINLI A.  1016  AZE  17  16  20  20  21          94      0  
33.  VASSEUR J.  1180  FRA  18  22  17  19  16          92      0  
34.  MACHADO J.  1371  POR  16  20  17  18  16          87      0  
Created:02.07.2010-09.11.55  RANGEMASTER X3 EVO LIVE-VIEW
www.rangemaster.at