EUROPEAN CHAMPIONSHIP SHOTGUN KAZAN 2050,27-28.06.2010 TRAP
MEN MEN MQS MEN JUNIOR MEN J MQS
MEN
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  ---  qua:  s/o:  final:  tot:  s/o:
1.  FERNANDEZ A.  1122  ESP  25  25  25  25  24          124    23  147  
2.  PELLIELO G.  1299  ITA  23  24  24  25  25          121    25  146  
3.  BURNETT D.  1270  IRL  23  25  24  25  24          121    23  144  
4.  CLAMENS S.  1162  FRA  24  24  24  25  24          121    22  143  
5.  LIPTAK J.  1092  CZE  23  25  25  24  25          122    19  141  
6.  GACH J.  1087  CZE  24  24  25  25  22          120  4  20  140  
7.  BINDRICH K.  1225  GER  24  24  23  25  24          120  3    0  
8.  CERNOGORAZ G.  1056  CRO  24  24  24  24  24          120  2    0  
9.  TUZUN O.  1511  TUR  25  24  23  25  23          120  0    0  
10.  AILIOTIS Y.  1068  CYP  23  23  24  24  25          119      0  
11.  KOSTELECKY D.  1091  CZE  24  25  25  21  24          119      0  
12.  FRASCA E.  1290  ITA  24  24  23  25  23          119      0  
13.  COLACO R.  1369  POR  23  23  24  24  24          118      0  
14.  VARGA E.  1487  SVK  23  24  24  23  24          118      0  
15.  CARNEIRO A.  1316  LUX  25  22  24  23  24          118      0  
16.  SINMAZISIK M.  1510  TUR  24  20  24  25  24          117      0  
17.  MACEK B.  1447  SLO  24  23  23  24  23          117      0  
18.  CHEBANOV I.  1396  RUS  24  24  22  25  22          117      0  
19.  DAVIS B.  1191  GBR  22  25  24  24  22          117      0  
20.  GLASNOVIC J.  1059  CRO  24  23  24  24  22          117      0  
21.  ILNAM Y.  1507  TUR  19  25  23  24  25          116      0  
22.  MANCINI M.  1456  SMR  23  22  25  21  25          116      0  
23.  FABBRIZI M.  1287  ITA  24  23  22  23  24          116      0  
24.  GLASNOVIC A.  1058  CRO  23  25  21  23  24          116      0  
25.  SAVVIDES P.  1076  CYP  24  24  22  22  24          116      0  
26.  SERRANO J.  1132  ESP  22  21  25  25  23          116      0  
27.  ZNIDERCIC M.  1448  SLO  22  25  21  25  23          116      0  
28.  CAVARA R.  1477  SVK  21  24  24  24  23          116      0  
29.  SELVA S.  1458  SMR  23  23  24  23  23          116      0  
30.  KOMPAN I.  1446  SLO  25  24  22  23  22          116      0  
31.  AMICI F.  1454  SMR  25  21  21  23  25          115      0  
32.  HEADING A.  1195  GBR  23  22  24  21  25          115      0  
33.  SZOLLAR A.  1264  HUN  23  24  21  23  24          115      0  
34.  KOVACOCY M.  1479  SVK  23  24  23  21  24          115      0  
35.  ALIPOV A.  1393  RUS  22  24  22  24  23          115      0  
36.  CHAVASSIEUX J.  1161  FRA  22  24  22  25  22          115      0  
37.  KOSAREV M.  1408  RUS  24  20  25  24  22          115      0  
38.  SCHERHAUFER A.  1007  AUT  24  24  22  23  22          115      0  
39.  MATIKAINEN V.  1153  FIN  24  23  24  22  22          115      0  
40.  SILVA M.  1373  POR  24  21  24  25  21          115      0  
41.  ANGELIEV H.  1046  BUL  23  22  23  24  22          114      0  
42.  JOKINEN A.  1147  FIN  23  23  20  24  23          113      0  
43.  BABAN F.  1380  ROU  23  23  22  22  23          113      0  
44.  DUPONT P.  1029  BEL  23  23  23  22  22          113      0  
45.  DESERT A.  1169  FRA  22  24  24  21  22          113      0  
46.  SAALISTE U.  1139  EST  22  22  24  24  21          113      0  
47.  MARTIN C.  1030  BEL  24  22  23  23  21          113      0  
48.  BICOV A.  1324  MDA  21  24  20  25  22          112      0  
49.  TRZEBINSKI J.  1361  POL  23  23  22  22  22          112      0  
50.  DAMME R.  1229  GER  18  21  23  25  24          111      0  
51.  GOISER A.  1003  AUT  20  24  21  24  21          110      0  
52.  TSYGANENKO E.  1526  UKR  22  22  23  22  21          110      0  
53.  RUETTGEROTH S.  1241  GER  22  23  23  21  21          110      0  
54.  OGRADY T.  1275  IRL  23  19  23  21  23          109      0  
55.  KAVALENKA A.  1040  BLR  23  22  21  21  22          109      0  
56.  GRANADOS A.  1125  ESP  21  22  21  24  23        3  108      0  
57.  MURPHY P.  1273  IRL  23  20  18  25  22          108      0  
58.  AZEVEDO J.  1368  POR  21  22  21  24  20          108      0  
59.  MLODZIANOWSKI R.  1358  POL  21  23  18  24  21          107      0  
60.  NIKANDROV Y.  1524  UKR  19  22  22  23  21          107      0  
61.  AHMET R.  1067  CYP  23  23  20  20  21          107      0  
62.  BABAYEV E.  1014  AZE  21  24  18  21  22          106      0  
63.  MAGRITZER M.  1008  AUT  24  21  19  22  20          106      0  
64.  MORAR T.  1325  MDA  23  15  20  24  23          105      0  
65.  CHINOTTI C.  1466  SUI  18  19  20  24  20          101      0  
66.  DZIARUHIN A.  1038  BLR  18  21  21  20  20          100      0  
67.  NAUMENKO V.  1523  UKR  17  19  19  17  19          91      0  
68.  ROTTA D.  1469  SUI  16  16  19  22  16          89      0  
69.  PFIFFNER L.  1467  SUI  13  18  17  16  21          85      0  
70.  ISMAYILOV E.  1017  AZE  23  14  13  16  16        3  79      0  
Created:02.07.2010-09.11.55  RANGEMASTER X3 EVO LIVE-VIEW
www.rangemaster.at