| EUROPEAN CHAMPIONSHIP SHOTGUN KAZAN,27/28.06.2010 TRAP |
| MEN MEN MQS WOMEN WOMEN MQS MEN JUNIOR MEN J MQS WOMEN JUNIOR WOMEN J MQS WOMEN |
| WOMEN |
| Pos | Name: | ### | Nat: | R1: | R2: | R3: | R4: | R5: | R6: | R7: | R8: | --- | qua: | s/o: | final: | tot: | s/o: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KIERMAYER S. | 1234 | GER | 22 | 23 | 24 | 69 | 24 | 93 | ||||||||
| 2. | STEFECEKOVA Z. | 1485 | SVK | 21 | 24 | 24 | 69 | 19 | 88 | ||||||||
| 3. | BECKMANN J. | 1224 | GER | 20 | 23 | 25 | 68 | 19 | 87 | 1 | |||||||
| 4. | MAKELA-NUMMELA S. | 1152 | FIN | 24 | 23 | 21 | 68 | 19 | 87 | 0 | |||||||
| 5. | VOLKOVA M. | 1437 | RUS | 23 | 23 | 23 | 69 | 17 | 86 | ||||||||
| 6. | PERILLI A. | 1457 | SMR | 21 | 24 | 23 | 68 | 17 | 85 | ||||||||
| 7. | MARSHALL S. | 1199 | GBR | 23 | 20 | 24 | 67 | 0 | |||||||||
| 8. | SCHEIBL S. | 1243 | GER | 24 | 20 | 23 | 67 | 0 | |||||||||
| 9. | KERWOOD C. | 1196 | GBR | 24 | 21 | 22 | 67 | 0 | |||||||||
| 10. | LEON V. | 1126 | ESP | 23 | 23 | 21 | 67 | 0 | |||||||||
| 11. | GELISIO D. | 1292 | ITA | 23 | 23 | 21 | 67 | 0 | |||||||||
| 12. | GUDZINEVICIUTE D. | 1309 | LTU | 23 | 19 | 24 | 66 | 0 | |||||||||
| 13. | CONESA E. | 1163 | FRA | 21 | 25 | 20 | 66 | 0 | |||||||||
| 14. | DEL DIN D. | 1455 | SMR | 22 | 19 | 24 | 65 | 0 | |||||||||
| 15. | NORTH A. | 1203 | GBR | 21 | 22 | 22 | 65 | 0 | |||||||||
| 16. | LARICHEVA I. | 1410 | RUS | 21 | 23 | 21 | 65 | 0 | |||||||||
| 17. | GALVEZ F. | 1124 | ESP | 23 | 22 | 20 | 65 | 0 | |||||||||
| 18. | IANNOTTI G. | 1294 | ITA | 21 | 20 | 23 | 64 | 0 | |||||||||
| 19. | RACINET D. | 1177 | FRA | 24 | 20 | 20 | 64 | 0 | |||||||||
| 20. | MARTINEZ B. | 1128 | ESP | 24 | 22 | 18 | 64 | 0 | |||||||||
| 21. | LOOSOVA I. | 1093 | CZE | 24 | 22 | 18 | 64 | 0 | |||||||||
| 22. | ROSSI J. | 1300 | ITA | 23 | 18 | 21 | 62 | 0 | |||||||||
| 23. | NEAU S. | 1174 | FRA | 21 | 21 | 20 | 62 | 0 | |||||||||
| 24. | KONSTANTINIDOU G. | 1074 | CYP | 22 | 21 | 19 | 62 | 0 | |||||||||
| 25. | MEZEIOVA J. | 1482 | SVK | 22 | 20 | 19 | 61 | 0 | |||||||||
| 26. | SPADONI F. | 1459 | SMR | 19 | 24 | 18 | 61 | 0 | |||||||||
| 27. | KANTARCI N. | 1508 | TUR | 19 | 21 | 20 | 60 | 0 | |||||||||
| 28. | SHARYPOVA L. | 1428 | RUS | 23 | 19 | 18 | 60 | 0 | |||||||||
| 29. | ANTIKAINEN N. | 1145 | FIN | 18 | 18 | 21 | 57 | 0 | |||||||||
| 30. | GUBIEVA M. | 1215 | GEO | 19 | 17 | 19 | 55 | 0 |
| Created:28.06.2010-11.55.21 RANGEMASTER X3 EVO LIVE-VIEW |
| www.rangemaster.at |